One-Day International captains
Sri Lankan ODI captains | |||||||
---|---|---|---|---|---|---|---|
Number | Name | Year | Played | Won | Lost | NR | Tied |
1 | Anura Tennekoon | 1975-1979 | 4 | 0 | 4 | 0 | 0 |
2 | Bandula Warnapura | 1979-1982 | 8 | 3 | 5 | 0 | 0 |
3 | Duleep Mendis | 1982-1987 | 61 | 11 | 46 | 4 | 0 |
4 | Somachandra de Silva | 1983 | 1 | 0 | 1 | 0 | 0 |
5 | Ranjan Madugalle | 1988 | 13 | 2 | 11 | 0 | 0 |
6 | Arjuna Ranatunga | 1988-1999 | 193 | 89 | 95 | 8 | 1 |
7 | Ravi Ratnayeke | 1988 | 1 | 1 | 0 | 0 | 0 |
8 | Aravinda de Silva | 1992-1996 | 18 | 5 | 12 | 1 | 0 |
9 | Roshan Mahanama | 1994 | 2 | 0 | 2 | 0 | 0 |
10 | Sanath Jayasuriya | 1998-2003 | 117 | 65 | 47 | 3 | 2 |
11 | Marvan Atapattu | 2001-2006 | 63 | 35 | 27 | 1 | 0 |
12 | Mahela Jayawardene | 2004-2013 | 126 | 68 | 49 | 8 | 1 |
13 | Chaminda Vaas | 2006 | 1 | 0 | 1 | 0 | 0 |
14 | Kumar Sangakkara | 2009-2011 | 45 | 27 | 14 | 4 | 0 |
15 | Tillakaratne Dilshan | 2010-2012 | 26 | 11 | 15 | 0 | 0 |
16 | Angelo Mathews | 2012-2018 | 104 | 49 | 49 | 5 | 1 |
17 | Dinesh Chandimal | 2013, 2018 | 12 | 6 | 5 | 0 | 1 |
18 | Lahiru Thirimanne | 2015 | 3 | 1 | 2 | 0 | 0 |
19 | Upul Tharanga | 2016-2017 | 21 | 4 | 15 | 0 | 2 |
20 | Chamara Kapugedera | 2017 | 1 | 0 | 1 | 0 | 0 |
21 | Lasith Malinga | 2017-present | 9 | 0 | 9 | 0 | 0 |
22 | Thisara Perera | 2017 | 3 | 1 | 2 | 0 | 0 |
Grand total | 836 | 379 | 415 | 34 | 8 |
____________________________________________________________________________________________________________________________________________________________________
Twenty20 International Captains
Sri Lankan Twenty20 International captains | |||||||
---|---|---|---|---|---|---|---|
Number | Name | Period of captaincy | Played | Won | Lost | Tied | No result |
1 | Mahela Jayawardene | 2006–2008, 2012 | 19 | 12 | 6 | 1 | 0 |
2 | Tillakaratne Dilshan | 2009, 2011 | 5 | 2 | 3 | 0 | 0 |
3 | Kumar Sangakkara | 2009–2010 | 22 | 13 | 9 | 0 | 0 |
4 | Thilina Kandamby | 2011 | 1 | 1 | 0 | 0 | 0 |
5 | Angelo Mathews | 2012-2016, 2018 | 13 | 5 | 7 | 0 | 1 |
6 | Dinesh Chandimal | 2013–2016, 2018 | 26 | 13 | 13 | 0 | 0 |
7 | Lasith Malinga | 2014-2016, 2018-present | 13 | 6 | 6 | 1 | 0 |
8 | Upul Tharanga | 2017 | 6 | 3 | 3 | 0 | 0 |
9 | Thisara Perera | 2017/2018 | 9 | 0 | 9 | 0 | 0 |
Grand total | 114 | 55 | 56 | 2 | 1 |